사양 | Item | RB5-850 (Standard) | RB3-1200 (Option) | RB10-1500 (Option) |
MANUFACTURE | Payload | 5kg | 3kg | 10kg |
---|---|---|---|---|
Range | 850mm / 33.5in | 1200mm | 1300mm | |
Degrees of Freedom(joints) | 6 joints | 6 joints | 6 joints | |
Repeatabillity | ± 0.1mm | ± 0.1mm | ± 0.1mm | |
Installation Area | Ø 173mm | Ø 173mm | Ø 218mm | |
Material | Aluminum, plastic, steel | Aluminum, plastic, steel | Aluminum, plastic, steel | |
Tool (End Effector) Connect | M10 12-pin | M10 12-pin | M10 12-pin | |
Tool I/O Power Supply | 12V/24V Repeat 2A | 12V/24V Repeat 2A | 12V/24V Repeat 2A | |
Cable Length(Robot Arm) | 5m | 5m | 5m | |
Weight(kgf) | 21.5 | 22.7 | 32 | |
IP Type | IP66 (0-50℃) | IP66 (0-50℃) | IP66 (0-50℃) | |
Noise Level | 65dB(A) 이하 | 65dB(A) 이하 | 65dB(A) 이하 |
사양 | Item | 랙타입 (Standard) | 스탠드타입 (Option) | |
Robot Control Box |
compatible | RB5-850, RB3-1200 | 전모델 | |
---|---|---|---|---|
I/O Port | Digital Input 16 | Digital Input 16 | ||
Digital Output 16 | Digital Output 16 | |||
Analog input 4 | Analog input 4 | |||
Analog Output 4 | Analog Output 4 | |||
RS-232 / 422 / 485 | RS-232 / 422 / 485 | |||
Ethernet | Ethernet | |||
Power | 100-240VAC, 50-60Hz | 100-240VAC, 50-60Hz | ||
Size | 435 x 500 x 132.5mm | 454 x 240 x 416.2mm | ||
Weight | 6.4kg | |||
Material | Steel | |||
Pendant (Optional) | Samsung Galaxy Tab a10.5 |
Plasma Control Box |
Power | 1000W at 50kHz |
---|---|---|
Primary Gas | Air or Argon | |
Process Gases | O2, N2, H2 | |
Operating Pressure Range | 30-90psg (0.2 - 0.6 Mpa) |